|
Contest | City of Portland, Councilor, District 2 |
Election Date | November 05, 2024 |
Report Date | November 27, 2024 11:44:57 AM |
Election Threshold | 19,288 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Sameer Kanal, Dan Ryan, and Elana Pirtle-Guiney lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sameer Kanal | | | | Dan Ryan; Elana Pirtle-Guiney | | |
Defeated | | Write In | | Antonio Jamal PettyJohnBlue | | Sam Sachs | | Liz Taylor | | Reuben Berlin | | Laura Streib | | Will Mespelt | | Nabil Zaghloul | | Jennifer Park | | Debbie Kitchin | | Chris Olson | | James Armstrong | | Michael (Mike) Marshall | | Mariah Hudson | | Bob Simril | | Jonathan Tasini | | Marnie Glickman | | Michelle DePass | | Nat West | | | | Tiffani Penson | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Elana Pirtle-Guiney | 12,450.0000 | 16.14% | +5.0000 | 12,455.0000 | 16.14% | +6.0000 | 12,461.0000 | 16.15% | +13.0000 | 12,474.0000 | 16.17% | +31.0000 | 12,505.0000 | 16.21% | +12.0000 | 12,517.0000 | 16.22% | +57.0000 | 12,574.0000 | 16.30% | +22.0000 | 12,596.0000 | 16.33% | +51.0000 | 12,647.0000 | 16.39% | +128.0000 | 12,775.0000 | 16.56% | +98.0000 | 12,873.0000 | 16.69% | +109.0000 | 12,982.0000 | 16.83% | +202.0000 | 13,184.0000 | 17.09% | +217.0000 | 13,401.0000 | 17.37% | +296.0000 | 13,697.0000 | 17.75% | +165.0000 | 13,862.0000 | 17.97% | +928.0000 | 14,790.0000 | 19.17% | +571.0000 | 15,361.0000 | 19.91% | +1,302.0000 | 16,663.0000 | 21.60% | +1,474.0000 | 18,137.0000 | 23.51% | +307.7452 | 18,444.7452 | 23.91% | +3,126.3392 | 21,571.0844 | 27.96% | -2,283.0844 | 19,288.0000 | 25.00% |
Dan Ryan | 12,045.0000 | 15.61% | +14.0000 | 12,059.0000 | 15.63% | +5.0000 | 12,064.0000 | 15.64% | +22.0000 | 12,086.0000 | 15.67% | +29.0000 | 12,115.0000 | 15.70% | +54.0000 | 12,169.0000 | 15.77% | +64.0000 | 12,233.0000 | 15.86% | +118.0000 | 12,351.0000 | 16.01% | +116.0000 | 12,467.0000 | 16.16% | +43.0000 | 12,510.0000 | 16.22% | +126.0000 | 12,636.0000 | 16.38% | +48.0000 | 12,684.0000 | 16.44% | +303.0000 | 12,987.0000 | 16.83% | +372.0000 | 13,359.0000 | 17.32% | +725.0000 | 14,084.0000 | 18.26% | +1,030.0000 | 15,114.0000 | 19.59% | +379.0000 | 15,493.0000 | 20.08% | +378.0000 | 15,871.0000 | 20.57% | +611.0000 | 16,482.0000 | 21.36% | +1,219.0000 | 17,701.0000 | 22.94% | +54.9152 | 17,755.9152 | 23.02% | +3,469.4012 | 21,225.3164 | 27.51% | -1,937.3164 | 19,288.0000 | 25.00% |
Sameer Kanal | 9,923.0000 | 12.86% | +5.0000 | 9,928.0000 | 12.87% | +16.0000 | 9,944.0000 | 12.89% | +13.0000 | 9,957.0000 | 12.91% | +22.0000 | 9,979.0000 | 12.93% | +44.0000 | 10,023.0000 | 12.99% | +46.0000 | 10,069.0000 | 13.05% | +21.0000 | 10,090.0000 | 13.08% | +97.0000 | 10,187.0000 | 13.20% | +185.0000 | 10,372.0000 | 13.44% | +130.0000 | 10,502.0000 | 13.61% | +389.0000 | 10,891.0000 | 14.12% | +91.0000 | 10,982.0000 | 14.23% | +148.0000 | 11,130.0000 | 14.43% | +145.0000 | 11,275.0000 | 14.61% | +175.0000 | 11,450.0000 | 14.84% | +898.0000 | 12,348.0000 | 16.01% | +1,904.0000 | 14,252.0000 | 18.47% | +3,280.0000 | 17,532.0000 | 22.72% | +2,824.0000 | 20,356.0000 | 26.39% | -1,068.0000 | 19,288.0000 | 25.00% | | 19,288.0000 | 25.00% | | 19,288.0000 | 25.00% |
Tiffani Penson | 7,215.0000 | 9.35% | +6.0000 | 7,221.0000 | 9.36% | +13.0000 | 7,234.0000 | 9.38% | +14.0000 | 7,248.0000 | 9.39% | +90.0000 | 7,338.0000 | 9.51% | +50.0000 | 7,388.0000 | 9.58% | +58.0000 | 7,446.0000 | 9.65% | +48.0000 | 7,494.0000 | 9.71% | +92.0000 | 7,586.0000 | 9.83% | +105.0000 | 7,691.0000 | 9.97% | +161.0000 | 7,852.0000 | 10.18% | +105.0000 | 7,957.0000 | 10.31% | +173.0000 | 8,130.0000 | 10.54% | +200.0000 | 8,330.0000 | 10.80% | +451.0000 | 8,781.0000 | 11.38% | +476.0000 | 9,257.0000 | 12.00% | +385.0000 | 9,642.0000 | 12.50% | +740.0000 | 10,382.0000 | 13.46% | +1,446.0000 | 11,828.0000 | 15.33% | +1,485.0000 | 13,313.0000 | 17.26% | +211.6436 | 13,524.6436 | 17.53% | -13,524.6436 | | | | | |
Michelle DePass | 6,839.0000 | 8.86% | +9.0000 | 6,848.0000 | 8.88% | +16.0000 | 6,864.0000 | 8.90% | +14.0000 | 6,878.0000 | 8.92% | +31.0000 | 6,909.0000 | 8.96% | +20.0000 | 6,929.0000 | 8.98% | +60.0000 | 6,989.0000 | 9.06% | +10.0000 | 6,999.0000 | 9.07% | +60.0000 | 7,059.0000 | 9.15% | +52.0000 | 7,111.0000 | 9.22% | +74.0000 | 7,185.0000 | 9.31% | +43.0000 | 7,228.0000 | 9.37% | +114.0000 | 7,342.0000 | 9.52% | +79.0000 | 7,421.0000 | 9.62% | +154.0000 | 7,575.0000 | 9.82% | +121.0000 | 7,696.0000 | 9.98% | +296.0000 | 7,992.0000 | 10.36% | +299.0000 | 8,291.0000 | 10.75% | -8,291.0000 | | | | | | | | | | | | | | |
Nat West | 5,461.0000 | 7.08% | +4.0000 | 5,465.0000 | 7.08% | +14.0000 | 5,479.0000 | 7.10% | +14.0000 | 5,493.0000 | 7.12% | +25.0000 | 5,518.0000 | 7.15% | +41.0000 | 5,559.0000 | 7.21% | +74.0000 | 5,633.0000 | 7.30% | +40.0000 | 5,673.0000 | 7.35% | +45.0000 | 5,718.0000 | 7.41% | +136.0000 | 5,854.0000 | 7.59% | +152.0000 | 6,006.0000 | 7.78% | +179.0000 | 6,185.0000 | 8.02% | +181.0000 | 6,366.0000 | 8.25% | +205.0000 | 6,571.0000 | 8.52% | +205.0000 | 6,776.0000 | 8.78% | +258.0000 | 7,034.0000 | 9.12% | +562.0000 | 7,596.0000 | 9.85% | +861.0000 | 8,457.0000 | 10.96% | +771.0000 | 9,228.0000 | 11.96% | -9,228.0000 | | | | | | | | | | | |
Marnie Glickman | 3,995.0000 | 5.18% | +1.0000 | 3,996.0000 | 5.18% | +6.0000 | 4,002.0000 | 5.19% | +7.0000 | 4,009.0000 | 5.20% | +18.0000 | 4,027.0000 | 5.22% | +23.0000 | 4,050.0000 | 5.25% | +28.0000 | 4,078.0000 | 5.29% | +9.0000 | 4,087.0000 | 5.30% | +42.0000 | 4,129.0000 | 5.35% | +79.0000 | 4,208.0000 | 5.45% | +184.0000 | 4,392.0000 | 5.69% | +150.0000 | 4,542.0000 | 5.89% | +40.0000 | 4,582.0000 | 5.94% | +113.0000 | 4,695.0000 | 6.09% | +143.0000 | 4,838.0000 | 6.27% | +113.0000 | 4,951.0000 | 6.42% | +372.0000 | 5,323.0000 | 6.90% | -5,323.0000 | | | | | | | | | | | | | | | | | |
Jonathan Tasini | 3,401.0000 | 4.41% | +4.0000 | 3,405.0000 | 4.41% | +7.0000 | 3,412.0000 | 4.42% | +16.0000 | 3,428.0000 | 4.44% | +14.0000 | 3,442.0000 | 4.46% | +15.0000 | 3,457.0000 | 4.48% | +41.0000 | 3,498.0000 | 4.53% | +31.0000 | 3,529.0000 | 4.57% | +29.0000 | 3,558.0000 | 4.61% | +71.0000 | 3,629.0000 | 4.70% | +30.0000 | 3,659.0000 | 4.74% | +200.0000 | 3,859.0000 | 5.00% | +54.0000 | 3,913.0000 | 5.07% | +183.0000 | 4,096.0000 | 5.31% | +140.0000 | 4,236.0000 | 5.49% | +127.0000 | 4,363.0000 | 5.66% | -4,363.0000 | | | | | | | | | | | | | | | | | | | | |
Bob Simril | 2,517.0000 | 3.26% | +3.0000 | 2,520.0000 | 3.27% | +8.0000 | 2,528.0000 | 3.28% | +32.0000 | 2,560.0000 | 3.32% | +17.0000 | 2,577.0000 | 3.34% | +43.0000 | 2,620.0000 | 3.40% | +20.0000 | 2,640.0000 | 3.42% | +107.0000 | 2,747.0000 | 3.56% | +63.0000 | 2,810.0000 | 3.64% | +26.0000 | 2,836.0000 | 3.68% | +45.0000 | 2,881.0000 | 3.73% | +25.0000 | 2,906.0000 | 3.77% | +161.0000 | 3,067.0000 | 3.98% | +197.0000 | 3,264.0000 | 4.23% | +339.0000 | 3,603.0000 | 4.67% | -3,603.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Mariah Hudson | 2,286.0000 | 2.96% | | 2,286.0000 | 2.96% | +9.0000 | 2,295.0000 | 2.97% | +21.0000 | 2,316.0000 | 3.00% | +39.0000 | 2,355.0000 | 3.05% | +40.0000 | 2,395.0000 | 3.10% | +47.0000 | 2,442.0000 | 3.17% | +68.0000 | 2,510.0000 | 3.25% | +68.0000 | 2,578.0000 | 3.34% | +60.0000 | 2,638.0000 | 3.42% | +69.0000 | 2,707.0000 | 3.51% | +28.0000 | 2,735.0000 | 3.55% | +181.0000 | 2,916.0000 | 3.78% | +173.0000 | 3,089.0000 | 4.00% | -3,089.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Marshall | 1,646.0000 | 2.13% | +1.0000 | 1,647.0000 | 2.13% | +7.0000 | 1,654.0000 | 2.14% | +15.0000 | 1,669.0000 | 2.16% | +19.0000 | 1,688.0000 | 2.19% | +30.0000 | 1,718.0000 | 2.23% | +13.0000 | 1,731.0000 | 2.24% | +73.0000 | 1,804.0000 | 2.34% | +26.0000 | 1,830.0000 | 2.37% | +54.0000 | 1,884.0000 | 2.44% | +36.0000 | 1,920.0000 | 2.49% | +73.0000 | 1,993.0000 | 2.58% | +169.0000 | 2,162.0000 | 2.80% | -2,162.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Armstrong | 1,478.0000 | 1.92% | +4.0000 | 1,482.0000 | 1.92% | +8.0000 | 1,490.0000 | 1.93% | +9.0000 | 1,499.0000 | 1.94% | +22.0000 | 1,521.0000 | 1.97% | +81.0000 | 1,602.0000 | 2.08% | +89.0000 | 1,691.0000 | 2.19% | +74.0000 | 1,765.0000 | 2.29% | +20.0000 | 1,785.0000 | 2.31% | +32.0000 | 1,817.0000 | 2.36% | +72.0000 | 1,889.0000 | 2.45% | +72.0000 | 1,961.0000 | 2.54% | -1,961.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Olson | 1,234.0000 | 1.60% | +1.0000 | 1,235.0000 | 1.60% | +4.0000 | 1,239.0000 | 1.61% | +9.0000 | 1,248.0000 | 1.62% | +22.0000 | 1,270.0000 | 1.65% | +21.0000 | 1,291.0000 | 1.67% | +6.0000 | 1,297.0000 | 1.68% | +15.0000 | 1,312.0000 | 1.70% | +11.0000 | 1,323.0000 | 1.71% | +138.0000 | 1,461.0000 | 1.89% | +70.0000 | 1,531.0000 | 1.98% | -1,531.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Debbie Kitchin | 1,227.0000 | 1.59% | +5.0000 | 1,232.0000 | 1.60% | +5.0000 | 1,237.0000 | 1.60% | +7.0000 | 1,244.0000 | 1.61% | +20.0000 | 1,264.0000 | 1.64% | +25.0000 | 1,289.0000 | 1.67% | +19.0000 | 1,308.0000 | 1.70% | +29.0000 | 1,337.0000 | 1.73% | +23.0000 | 1,360.0000 | 1.76% | +42.0000 | 1,402.0000 | 1.82% | -1,402.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer Park | 1,112.0000 | 1.44% | +3.0000 | 1,115.0000 | 1.45% | +9.0000 | 1,124.0000 | 1.46% | +11.0000 | 1,135.0000 | 1.47% | +38.0000 | 1,173.0000 | 1.52% | +6.0000 | 1,179.0000 | 1.53% | +34.0000 | 1,213.0000 | 1.57% | +10.0000 | 1,223.0000 | 1.59% | +17.0000 | 1,240.0000 | 1.61% | -1,240.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nabil Zaghloul | 835.0000 | 1.08% | +1.0000 | 836.0000 | 1.08% | +14.0000 | 850.0000 | 1.10% | +7.0000 | 857.0000 | 1.11% | +16.0000 | 873.0000 | 1.13% | +11.0000 | 884.0000 | 1.15% | +14.0000 | 898.0000 | 1.16% | +12.0000 | 910.0000 | 1.18% | -910.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Will Mespelt | 760.0000 | 0.99% | +3.0000 | 763.0000 | 0.99% | +3.0000 | 766.0000 | 0.99% | +14.0000 | 780.0000 | 1.01% | +10.0000 | 790.0000 | 1.02% | +51.0000 | 841.0000 | 1.09% | +16.0000 | 857.0000 | 1.11% | -857.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laura Streib | 705.0000 | 0.91% | +1.0000 | 706.0000 | 0.92% | +3.0000 | 709.0000 | 0.92% | +5.0000 | 714.0000 | 0.93% | +40.0000 | 754.0000 | 0.98% | +12.0000 | 766.0000 | 0.99% | -766.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Reuben Berlin | 658.0000 | 0.85% | +3.0000 | 661.0000 | 0.86% | +6.0000 | 667.0000 | 0.86% | +8.0000 | 675.0000 | 0.87% | +3.0000 | 678.0000 | 0.88% | -678.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liz Taylor | 628.0000 | 0.81% | +2.0000 | 630.0000 | 0.82% | +16.0000 | 646.0000 | 0.84% | +5.0000 | 651.0000 | 0.84% | -651.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sam Sachs | 305.0000 | 0.40% | +1.0000 | 306.0000 | 0.40% | +6.0000 | 312.0000 | 0.40% | -312.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antonio Jamal PettyJohnBlue | 218.0000 | 0.28% | +2.0000 | 220.0000 | 0.29% | -220.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 211.0000 | 0.27% | -211.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|